This event is regarded the most costly in Kuwait since it allows participants to shake hands with His Highness the Emir of the nation on an annual basis. The event was started informally in the 1950s by school teams, unofficial clubs, and certain foreign corporations who donated to this competition.
The competition was held informally until 1958, when a decision was made to disband the old clubs and establish suitable conditions for new clubs to open under new names instead of the old ones.
His Highness the Emir of the nation started the first formal championship in 1962, and the competition has continued to this day, with the first teams meeting His Highness (Amir) following the completion of each season.
The event has been in existence since 1962 and continues to this day.
Year | Champion |
---|---|
1961/1962 | Al Arabi |
1962/1963 | Al Arabi |
1963/1964 | Al Arabi |
1964/1965 | Qadsia SC |
1965/1966 | Al Arabi |
1966/1967 | Qadsia SC |
1967/1968 | Qadsia SC |
1968/1969 | Al Arabi |
1969/1970 | Al Yarmouk |
1970/1971 | Al Arabi |
1971/1972 | Qadsia SC |
1972/1973 | Al Yarmouk |
1973/1974 | Qadsia SC |
1974/1975 | Qadsia SC |
1975/1976 | Kuwait SC |
1976/1977 | Kuwait SC |
1977/1978 | Kuwait SC |
1978/1979 | Qadsia SC |
1979/1980 | Kuwait SC |
1980/1981 | Al Arabi |
1981/1982 | Kazma SC |
1982/1983 | Al Arabi |
1983/1984 | Kazma SC |
1984/1985 | Kuwait SC |
1985/1986 | Al Fahaheel |
1986/1987 | Kuwait SC |
1987/1988 | Kuwait SC |
1988/1989 | Qadsia SC |
1989/1990 | Kazma SC |
1990/1991 | Suspended due to Gulf War |
Year | Champion |
---|---|
1991/1992 | Al Arabi |
1992/1993 | Al-Salmiya SC |
1993/1994 | Qadsia SC |
1994/1995 | Kazma SC |
1995/1996 | Al Arabi |
1996/1997 | Kazma SC |
1997/1998 | Kazma SC |
1998/1999 | Al Arabi |
1999/2000 | Al Arabi |
2000/2001 | Al-Salmiya SC |
2001/2002 | Kuwait SC |
2002/2003 | Qadsia SC |
2003/2004 | Qadsia SC |
2004/2005 | Al Arabi |
2005/2006 | Al Arabi |
2006/2007 | Qadsia SC |
2007/2008 | Al Arabi |
2008/2009 | Kuwait SC |
2009/2010 | Qadsia SC |
2010/2011 | Kazma SC |
2011/2012 | Qadsia SC |
2012/2013 | Qadsia SC |
2013/2014 | Kuwait SC |
2014/2015 | Qadsia SC |
2015/2016 | Kuwait SC |
2016/2017 | Kuwait SC |
2017/2018 | Kuwait SC |
2018/2019 | Kuwait SC |
2019/2020 | Al Arabi |
2020/2021 | Kuwait SC |
2021/2022 | Kazma SC |
Winners since 1962:
Al-Arabi SC: 16 times.
Kazma SC : 8 times.
Salmiya SC: twice.
Al Yarmouk SC : twice.
Fahaheel SC : Once
Winners of the third place since 1974:
Winners of the second place since 1962:
Teams made final appearance in Kuwait Amir Cup since 1962: