The Kuwait national team participated in the Gulf Cup in all the competitions, and it is the team that holds the record for winning, winning it nine times:
1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2007 | 2011 | 2015 | |
Did not enter | Did not enter | Did not enter | Did not enter | First Round | Runner-Up | Champion | Third place | First Round | Did not qualify | Fourth place | Quarter-finals | First Round | Did not qualify | First Round | First Round |
Name | blue |
Trainer | D. Romeo Jozak |
Assistant coach | — |
Scorer | Jassem Al-Huwaidi (125) |
Main Stadium | Jaber International Stadium |
Top Rank | 24 (December 1998) |
lowest ranking | 173 (July 2017) |
World Cup: | |
first | 1 (in 1982) |
Best Mattresses | First round 1982 |
Asia Cup: | |
qualify | 9 times |
Champion | Once /1980/ |
Arrange | Player | Period | matches | Objectives |
---|---|---|---|---|
1 | Bader Al-Mutawa | 2003 – continuous | 156 | 51 |
2 | Bashar Abdullah | 1996 – 2007 | 133 | 76 |
3 | Walid Ali | 2002 – 2015 | 135 | 3 |
4 | Nada Assistant | 2002 – continuous | 121 | 20 |
5 | Nawaf Al-Khalidi | 2000 – 2014 | 114 | 0 |
6 | Surgeon Al-Atiki | 2001 – 2013 | 111 | 4 |
7 | Wael Soliman | 1985 – 1994 | 110 | – |
8 | Nahir al-Shammari | 1996 – 2009 | 108 | 2 |
9 | Gamal Mubarak | 1994 – 2004 | 107 | 9 |
National Team Colors |
First international match: | ||
Libya | 2:2 | Kuwait |
(Morocco, September 3, 1961) |
Biggest win: | ||
Kuwait | 0:20 | Bhutan |
(Kuwait City, Kuwait, February 14, 2000) |
|
Arrange | Player | Period | Objectives | matches |
---|---|---|---|---|
1 | Bashar Abdullah | 1996 – 2007 | 75 | 133 |
2 | Jassem Al-Huwaidi | 1996 – 2000 | 65 | 100 |
3 | Bader Al-Mutawa | 2003 – continuous | 51 | 156 |
4 | Faisal Al-Dakhil | 1974 – 1986 | 36* | – |
5 | Jassim Yaqoub | 1972 – 1982 | 34* | – |
Trainers (1955-present):