2025/2026
| Pos | Club | P | W | D | L | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Qadisiyah | 1 | 1 | 0 | 0 | 4 | 4 | 3 |
| 2 | Fahaheel | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| 2 | Kuwait | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| 4 | ARABI | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
| 5 | kazma | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| 6 | Naser | 1 | 0 | 0 | 1 | 0 | 4- | 0 |
| 7 | Jahra | 1 | 0 | 0 | 1 | 1 | 2- | 0 |
| 7 | Tadamon | 1 | 0 | 0 | 1 | 1 | 2- | 0 |
| 9 | Shabab | 1 | 0 | 0 | 1 | 0 | 2- | 0 |
| 10 | Salmiya | 1 | 0 | 0 | 1 | 0 | 1- | 0 |









