Past seasons

FIFA League – First Class 2020/2021
Order club play won draw lost his it +/- Points
1 solidaritysolidarity 16 10 4 2 31 17 +14 34
2 YarmoukYarmouk 16 7 4 5 27 20 +7 25
3 BurganBurgan 16 6 4 6 24 21 +3 22
4 SulaibikhatSulaibikhat 16 5 3 8 16 22 -6 18
5 JahraJahra 16 3 3 10 15 33 -18 12
STC League 2020/2021
Order Club Play Won Tie lost his it +/- Points
1 QadisiyahQadisiyah 7 5 0 2 14 8 +6 15
2 victoryvictory 6 4 2 0 11 1 +10 14
3 KuwaitKuwait 6 3 3 0 12 4 +8 12
4 SalmiyaSalmiya 7 3 3 1 11 7 +4 12
5 KazmaKazma 7 3 3 1 6 4 +2 12
6 ArabicArabic 6 3 2 1 10 8 +2 11
7 JahraJahra 6 2 3 1 7 5 +2 9
8 CoastCoast 7 3 0 4 11 10 +1 9
9 FahaheelFahaheel 7 3 0 4 6 7 -1 9
10 YouthYouth 6 2 2 2 7 6 +1 8
11 solidaritysolidarity 7 2 2 3 9 9 0 8
12 BurganBurgan 6 2 2 2 6 8 -2 8
13 KhaitanKhaitan 6 1 1 4 4 13 -9 4
14 SulaibikhatSulaibikhat 7 1 1 5 7 20 -13 4
15 YarmoukYarmouk 7 0 0 7 8 19 -11 0
FIFA League – First Class 2019-2020
Order club play won draw lost his it +/- Points
1 Al-JahraAl-Jahra 16 10 2 4 22 16 +6 32
2 FahaheelFahaheel 16 7 2 7 16 14 +2 23
3 KhaitanKhaitan 6 4 6 18 17 +1 22
4 SulaibikhatSulaibikhat 16 5 4 7 14 14 0 19
5 BurganBurgan 16 6 0 10 14 23 -9 18
FIFA League -2018-2019
Order club play won draw lost his it +/- Points
1 KuwaitKuwait 18 13 3 2 52 14 +38 42
2 QadisiyahQadisiyah 18 11 3 4 34 15 +19 36
3 SalmiyaSalmiya 18 9 6 3 31 23 +8 33
4 Kazma Kazema 18 7 7 4 30 24 +6 28
5 Arabic Arabic 18 7 6 5 27 24 +3 27
6 victoryvictory 18 4 6 8 16 26 -10 18
7 SolidaritySolidarity 18 4 5 9 18 27 -9 17
8 YouthShabab 18 4 4 10 18 39 -21 16
9 Jahra Al Jahra 18 4 3 11 16 29 -13 15
10 FahaheelFahaheel 18 2 7 9 21 42 -21 13
FIFA League – First Class 2018-2019
Order Club Play Won Tie lost his it +/- Points
1 YarmoukYarmouk 16 12 2 2 33 13 +20 38
2 CoastCoast 16 8 2 6 25 22 +3 26
3 SulaibikhatSulaibikhat 16 8 0 8 25 31 -6 24
4 KhaitanKhaitan 16 4 2 10 20 24 -4 14
5 BurganBurgan 16 4 2 10 20 33 -13 14